Kryptosino Bonus 100% Bonus. Up to $500 (Wager Free)
Get this first deposit bonus at Kryptosino casino and get a 100% bonus of up to $500. How to claim your Kryptosino Bonus? Select your…
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group A 0-2 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group A 0-2 | Al thumama Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group A 1-3 | Al thumama Stadium |
![]() | ![]() | Group A 1-1 | Khalifa International Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group A 1-2 | Khalifa International Stadium |
![]() | ![]() | Group A 2-0 | Al Bayt Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 7 | 5 | 1 | 4 |
2 | ![]() | 2 | 1 | 0 | 6 | 5 | 4 | 1 |
3 | ![]() | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
4 | ![]() | 0 | 3 | 0 | 0 | 1 | 7 | -6 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group B 6-2 | Khalifa International Stadium |
![]() | ![]() | Group B 1-1 | Al Rayyan Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group B 0-2 | Ahmed Bin Ali Stadium |
![]() | ![]() | Group B 0-0 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group B 0-1 | Al thumama Stadium |
![]() | ![]() | Group B 0-3 | Ahmed Bin Ali Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 7 | 9 | 2 | 7 |
2 | ![]() | 1 | 0 | 2 | 5 | 2 | 1 | 1 |
3 | ![]() | 1 | 2 | 0 | 3 | 4 | 7 | -3 |
4 | ![]() | 0 | 2 | 1 | 1 | 1 | 6 | -5 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group C 1-2 | Lusail Stadium |
![]() | ![]() | Group C 0-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group C 2-0 | Education city Stadium |
![]() | ![]() | Group C 2-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group C 0-2 | Stadium 974 |
![]() | ![]() | Group C 1-2 | Lusail Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 6 | 5 | 2 | 3 |
2 | ![]() | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
3 | ![]() | 1 | 1 | 1 | 4 | 2 | 3 | -1 |
4 | ![]() | 1 | 2 | 0 | 3 | 3 | 5 | -2 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group D 0-0 | Lusail Stadium |
![]() | ![]() | Group D 4-1 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group D 0-1 | Al Janoub Stadium |
![]() | ![]() | Group C 2-1 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group D 1-0 | Education city Stadium |
![]() | ![]() | Group D 1-0 | Al Janoub Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 6 | 6 | 3 | 3 |
2 | ![]() | 2 | 1 | 0 | 6 | 3 | 4 | -1 |
3 | ![]() | 1 | 1 | 1 | 4 | 1 | 1 | 0 |
4 | ![]() | 0 | 2 | 1 | 1 | 1 | 3 | -2 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group E 1-2 | Khalifa International Stadium |
![]() | ![]() | Group E 7-0 | Al thumama Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group E 0-1 | Ahmed Bin Ali Stadium |
![]() | ![]() | Group E 1-1 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group E 2-1 | Khalifa International Stadium |
![]() | ![]() | Group E 2-4 | Al Bayt Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 6 | 4 | 3 | 1 |
2 | ![]() | 1 | 1 | 1 | 4 | 9 | 3 | 6 |
3 | ![]() | 1 | 1 | 1 | 4 | 6 | 5 | 1 |
4 | ![]() | 1 | 2 | 0 | 3 | 3 | 11 | -8 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group F 0-0 | Al Bayt Stadium |
![]() | ![]() | Group F 1-0 | Ahmed Bin Ali Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group F 0-2 | Al thumama Stadium |
![]() | ![]() | Group F 4-1 | Khalifa International Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group F 0-0 | Ahmed Bin Ali Stadium |
![]() | ![]() | Group F 1-2 | Al thumama Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 7 | 4 | 1 | 3 |
2 | ![]() | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
3 | ![]() | 1 | 1 | 1 | 4 | 1 | 2 | -1 |
4 | ![]() | 0 | 3 | 0 | 0 | 2 | 7 | -5 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group G 1-0 | Al Janoub Stadium |
![]() | ![]() | Group G 2-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group G 11:00 am | Al Janoub Stadium |
![]() | ![]() | Group G 1-0 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group G 2-3 | Stadium 974 |
![]() | ![]() | Group G 1-0 | Lusail Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 6 | 3 | 0 | 3 |
2 | ![]() | 2 | 1 | 0 | 6 | 3 | 5 | -2 |
3 | ![]() | 1 | 1 | 1 | 4 | 3 | 4 | -1 |
4 | ![]() | 0 | 2 | 1 | 1 | 0 | 2 | -2 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group H 0-0 | Education city Stadium |
![]() | ![]() | Group H 3-2 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group H 2-3 | Education city Stadium |
![]() | ![]() | Group H 2-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Group H 2-1 | Education city Stadium |
![]() | ![]() | Group H 0-2 | Al Janoub Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 6 | 5 | 2 | 3 |
2 | ![]() | 1 | 1 | 1 | 4 | 2 | 3 | -1 |
3 | ![]() | 1 | 1 | 1 | 4 | 0 | 2 | -2 |
4 | ![]() | 1 | 2 | 0 | 3 | 5 | 5 | 0 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Round of 16 3-1 | Khalifa International Stadium |
![]() | ![]() | Round of 16 2-1 | Ahmed Bin Ali Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Round of 16 3-1 | Al thumama Stadium |
![]() | ![]() | Round of 16 3-0 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Round of 16 1-1 | Al Janoub Stadium |
![]() | ![]() | Round of 16 4-1 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Round of 16 0-0 | Education city Stadium |
![]() | ![]() | Round of 16 6-1 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Quarter-finals 1-1 | Education city Stadium |
![]() | ![]() | Quarter-finals 2-2 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Quarter-finals 1-0 | Al thumama Stadium |
![]() | ![]() | Quarter-finals 1-2 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Semi-finals 3-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Semi-finals 2-0 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Third place play-off 1-1 | Khalifa International Stadium |
Get this first deposit bonus at Kryptosino casino and get a 100% bonus of up to $500. How to claim your Kryptosino Bonus? Select your…
Claim this welcome offer at FortuneJack casino, and get up to 6 BTC. FortuneJack Welcome Bonus How to claim your FortuneJack Bonus? Purchase your cryptocurrency…
Get this welcome bonus at Crypto Thrills and receive a 250% deposit bonus of up to 1 BTC. Use the code CRYPTO250A to claim it.…
The use of crypto for sports betting is one of the most important ones in recent World Cup events. This innovation has explicitly changed the…
Argentina (World Cup Champions) L Messi (23', 108') , A Di Maria (36') Sunday, 18 December 2022 FIFA World Cup 2022 – FINAL 3-3 4-2…
England Saturday, 10 December 2022 FIFA World Cup 2022 – Quarter-finals 20:00 Al Bayt Stadium France England vs France Preview and Odds This Saturday, England…
Morocco En-Nesyri, Youssef (42') Saturday, 10 December 2022 FIFA World Cup 2022 – Quarter-finals 1-0 Al Thumama Stadium Portugal Morocco vs Portugal – Preview and Odds…
Netherlands Weghorst, Wout (83', 90+11') Tuesday, 9 December 2022 FIFA World Cup 2022 – Quarter-finals 2-2 3-4 (Penalties) Lusail Stadium Argentina Molina (35'), Messi (73' PEN) Betting…
Croatia B Petkovic (116 ') Tuesday, 9 December 2022 FIFA World Cup 2022 – Quarter-finals 1-1 4-2 (Penalties) Education City Stadium Brazil Neymar (105+1') Betting…
Match | Time/Score | Location | |
---|---|---|---|
![]() | ![]() | Final 3-3 | Lusail Stadium |
Argentina win on penalties 4-2